The Ana Pant Sizing Chart
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| WAIST (BODY) | 25–26" | 27–28" | 29–31" | 32–34" | 35–37" |
| HIP (BODY) | 35–36" | 37–38" | 39–41" | 42–44" | 45–47" |
| INSEAM | 28.5" | 29" | 29.5" | 30" | 30" |
All measurements in inches
Strength meets softness in The Ana Pant. Designed for women who move with purpose, this sustainable pant balances elegance and endurance. Made in Canada with eco-conscious fabrics, it offers a flattering drape, subtle stretch, and enduring comfort.
Graceful in motion and timeless in design, The Ana Pant carries you from home to travel with ease. It is loungewear redefined — sustainable, sophisticated, and beautifully made.
Strength meets softness in The Ana Pant. Designed for women who move with purpose, this sustainable pant balances elegance and endurance. Made in Canada with eco-conscious fabrics, it offers a flattering drape, subtle stretch, and enduring comfort.
Graceful in motion and timeless in design, The Ana Pant carries you from home to travel with ease. It is loungewear redefined — sustainable, sophisticated, and beautifully made.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| WAIST (BODY) | 25–26" | 27–28" | 29–31" | 32–34" | 35–37" |
| HIP (BODY) | 35–36" | 37–38" | 39–41" | 42–44" | 45–47" |
| INSEAM | 28.5" | 29" | 29.5" | 30" | 30" |
All measurements in inches